Free-range, Grass-fed Beef & Wild-caught Hoki
Freeze-dried Raw Prey, Grain-free
Complete & Balanced for Dogs of All Breeds & Life Stages
340g, 100g
With naturally derived Iron and Omega 3 to support heart, skin & coat health. Boneve’s Freeze-dried Raw Prey recipe, made with up to 98.8% meat, organs & bones, is fortified with Vitamin B Complex, vital for your dog’s well-being. It supports the nervous system, digestion, metabolism, red blood cell production, and cognitive function.
- With Beef enriched with Selenium to help boost immunity
- With Omega 3-rich Hoki to promote heart and brain health
- With Calcium-rich fine ground bones, safe to consume
- With Rosehip extract for healthy joints
- Ethically-sourced from New Zealand
- Free from added growth promotant or antibiotics.
- NO GMOs, grain or gluten
Beef, Beef Lung, Beef Heart, Beef Kidney, Hoki, Beef Liver, Sunflower Oil, Taurine, Vitamin A, Vitamin D3, Vitamin E, Vitamin B1, Vitamin B2, Vitamin B3, Vitamin B5, Vitamin B6, Folic Acid, Vitamin B12, Biotin, Copper Sulphate, Potassium Iodate, Ferrous Sulphate, Sodium Selenite, Zinc Sulphate, Calcium Carbonate, Rosehip Extract, Rapeseed Oil, Rosemary Extract, Green Tea Extract, Spearmint Extract
- Crude Protein (min) 44%
- Crude Fat (min) 29%
- Crude Fibre (max) 3%
- Moisture (max) 6%
Boneve’s Freeze-dried Raw Prey Beef and Hoki Recipe for Dogs is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for all life stages. Please use the feeding guidelines in the chart below as an initial recommendation and adjust food amount as needed.
Dog Weight (kg) | Feeding as a Complete Meal (grams/day) | Feeding as a Topper (grams/day) |
---|---|---|
<10kg | 25 – 95 | 10 |
10 -20 kg | 95 – 140 | 20 |
20 – 30 kg | 140 – 185 | 30 |
30 – 40 kg | 185 – 230 | 30 |
40 – 50 kg | 230 – 265 | 40 |
50 – 60kg | 265 – 300 | 40 |
Optimal feeding amounts may vary with age, size, breed, and activity level. Puppies and pregnant or nursing dogs may need up to twice the amount of food as listed for an adult dog.
Feeding Directions
Serve as a complete meal or sprinkle over your dog’s food as a topping or mixer. Serve directly or rehydrate with warm water. Ensure fresh water is always available.
Energy (Calculated) | |
ME (calorie content) | 5080 kcal/kg |
Cal from Protein | 201.12 kcal/kg |
Cal from Fat | 327.24 kcal/kg |
Cal from Carbs | 8.56 kcal/kg |
Typical Analysis (as Fed) | |
Crude Protein | 50.28% |
Crude Fat | 36.36% |
Crude Fibre | 0.29% |
Moisture | 3.19% |
Crude Ash | 7.74% |
Typical Analysis (in Dry Matter) | |
Amino Acids | |
Arginine | 2.31% |
Histidine | 0.93% |
Isoleucine | 1.26% |
Leucine | 2.61% |
Lysine | 2.5% |
Methionine-cystine | 1.6% |
Methionine | 1.07% |
Phenylalanine-tyrosine | 2.62% |
Phenylalanine | 1.43% |
Threonine | 1.27% |
Tryptophan | 0.61% |
Valine | 1.78% |
Taurine | 0.22% |
Fatty Acids | |
Omega 6 – Linoleic Acid | 1.92% |
Omega 6 – Arachidonic Acid | 0.18% |
Omega 3 – α-Linolenic | 0.29% |
Omega 3 – EPA + DHA | 0.27% |
Omega 6 : Omega 3 Ratio | 4 : 1 |
Minerals | |
Calcium | 2% |
Phosphorus | 1.4% |
Ca : P Ratio | 1.5 : 1 |
Potassium | 0.8% |
Sodium | 0.5% |
Chloride | 0.5% |
Magnesium | 0.1% |
Iron | 227 mg/kg |
Copper | 20.5 mg/kg |
Manganese | 6.6 mg/kg |
Zinc | 142 mg/kg |
Iodine | 5.8 mg/kg |
Selenium | 1 mg/kg |
Vitamins | |
Vitamin A | 32062 IU/kg |
Vitamin D | 1754 IU/kg |
Vitamin E | 24.1 IU/kg |
Thiamine | 10.5 mg/kg |
Riboflavin | 22.7 mg/kg |
Niacin | 206.4 mg/kg |
Pantothenic Acid | 26.9 mg/kg |
Pyridoxine | 15.4 mg/kg |
Biotin | 0.216 mg/kg |
Folic Acid | 0.522 mg/kg |
Vitamin B12 | 0.4 mg/kg |
Choline | 3014 mg/kg |
* These are calculated/typical nutrient level, variations may occur.