Cage-free Chicken & Free-range, Grass-fed Venison
Freeze-dried Raw Prey, Grain-free
Complete & Balanced for Dogs of All Breeds & Life Stages
340g, 100g
With naturally derived Amino Acids and Zinc for better digestion and stronger immunity. Boneve’s Freeze-dried Raw Prey recipe, made with up to 98.8% meat, organs & bones, is fortified with Vitamin B Complex, vital for your dog’s well-being. It supports the nervous system, digestion, metabolism, red blood cell production, and cognitive function.
- With Iron-rich Venison and digestible Chicken
- With Calcium-rich fine ground bones, safe to consume
- With Rosehip extract for healthy joints
- Ethically-sourced from New Zealand
- Free from added growth promotant or antibiotics.
- NO GMOs, grain or gluten
Chicken, Venison Heart, Chicken Bone in Mince, Venison, Chicken Liver, Sunflower Oil, Taurine, Vitamin A, Vitamin D3, Vitamin E, Vitamin B1, Vitamin B2, Vitamin B3, Vitamin B5, Vitamin B6, Folic Acid, Vitamin B12, Biotin, Copper Sulphate, Potassium Iodate, Ferrous Sulphate, Sodium Selenite, Zinc Sulphate, Calcium Carbonate, Rosehip Extract, Rapeseed Oil, Rosemary Extract, Green Tea Extract, Spearmint Extract
- Crude Protein (min) 42%
- Crude Fat (min) 32%
- Crude Fibre (max) 3%
- Moisture (max) 6%
Boneve’s Freeze-dried Raw Prey Chicken and Venison Recipe for Dogs is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for all life stages. Please use the feeding guidelines in the chart below as an initial recommendation and adjust food amount as needed.
Dog Weight (kg) | Feeding as a Complete Meal (grams/day) | Feeding as a Topper (grams/day) |
---|---|---|
<10kg | 20 – 80 | 10 |
10 -20 kg | 80 – 125 | 10 |
20 – 30 kg | 125 – 160 | 30 |
30 – 40 kg | 160 – 210 | 30 |
40 – 50 kg | 210 – 245 | 40 |
50 – 60kg | 245 – 280 | 40 |
Optimal feeding amounts may vary with age, size, breed, and activity level. Puppies and pregnant or nursing dogs may need up to twice the amount of food as listed for an adult dog.
Feeding Directions
Serve as a complete meal or sprinkle over your dog’s food as a topping or mixer. Serve directly or rehydrate with warm water. Ensure fresh water is always available.
Energy (Calculated) | |
ME (calorie content) | 5900 kcal/kg |
Cal from Protein | 186 kcal/kg |
Cal from Fat | 347.4 kcal/kg |
Cal from Carbs | 33.08 kcal/kg |
Typical Analysis (as Fed) | |
Crude Protein | 46.5% |
Crude Fat | 38.6% |
Crude Fibre | 0.49% |
Moisture | 2.34% |
Crude Ash | 3.8% |
Typical Analysis (in Dry Matter) | |
Amino Acids | |
Arginine | 2.21% |
Histidine | 0.98% |
Isoleucine | 1.36% |
Leucine | 2.63% |
Lysine | 2.59% |
Methionine-cystine | 1.67% |
Methionine | 1.13% |
Phenylalanine-tyrosine | 2.64% |
Phenylalanine | 1.41% |
Threonine | 1.39% |
Tryptophan | 0.51% |
Valine | 1.66% |
Taurine | 0.57% |
Fatty Acids | |
Omega 6 – Linoleic Acid | 9.08% |
Omega 6 – Arachidonic Acid | 0.32% |
Omega 3 – α-Linolenic | 0.43% |
Omega 3 – EPA + DHA | 0.05% |
Omega 6 : Omega 3 Ratio | 19 : 1 |
Minerals | |
Calcium | 1.53% |
Phosphorus | 1.22% |
Ca : P Ratio | 1.25 : 1 |
Potassium | 0.7% |
Sodium | 0.3% |
Chloride | 0.3% |
Magnesium | 0.1% |
Iron | 225 mg/kg |
Copper | 27.7 mg/kg |
Manganese | 12.9 mg/kg |
Zinc | 197 mg/kg |
Iodine | 10.3 mg/kg |
Selenium | 1.3 mg/kg |
Vitamins | |
Vitamin A | 67017 IU/kg |
Vitamin D | 3287 IU/kg |
Vitamin E | 52 IU/kg |
Thiamine | 12.4 mg/kg |
Riboflavin | 25.8 mg/kg |
Niacin | 272.6 mg/kg |
Pantothenic Acid | 59.5 mg/kg |
Pyridoxine | 16.9 mg/kg |
Biotin | 0.324 mg/kg |
Folic Acid | 0.77 mg/kg |
Vitamin B12 | 0.273 mg/kg |
Choline | 2415 mg/kg |
* These are calculated/typical nutrient level, variations may occur.